Discover the true essence of the free spirit with the legendary Harley-Davidson FXDB Street Bob 2012.
Equipped with a 1584 cc V-Twin engine, this motorcycle radiates power and performance, delivering an unparalleled riding experience with every twist of the throttle. Its minimalist aesthetic, combined with iconic details like the ‘mini ape-hanger’ handlebars and solo seat, reflect the authentic heritage of bobber motorcycles.
HARLEY-DAVIDSON FXDB STREET BOB 2012
THE HARLEY BIKE THAT MAKES YOUR DREAMS COME TRUE!
| CATEGORY | Custom/Cruiser |
| DISPLACEMENT | 1584.00 ccm (96.66 cubic inches) |
| ENGINE TYPE | V2, Four-Stroke |
| ENGIANE DETAILS | Twin Cam 96. Pushrod-operated, overhead valves with hydraulic, |
| self adjusting lifters; two valves per cylinder. | |
| TORQUE | 125.00 Nm (12.7 kgf-m or 92.2 ftlbs) @3000 RPM |
| COMPRESSION | 9.2:1 |
| BORE X STROKE | 95.3 x 111.1 mm (mm (3.8 x 4.4 inches) |
| FUEL SYSTEM | Injection, Electronic Sequential Port Fuel Injection (ESPFI) |
| FUEL CONTROL | DOHC |
| LUBRICATION SYSTEM | Pressurized, Dry-Sump |
| COOLING SYSTEM | Air |
| GEARBOX | 6-Speed |
| TRANSMISSION TYPE | Final Drive: Belt |
| CLUTCH | 9-Plate, Wet |
| DRIVELINE | Primary Drive: Chain, 34/66 Ratio. Final Drive: Belt, 32/66 Ratio |
| FRONT BRAKES | Single Disc, Four-Piston Fixed |
| REAR BRAKES | Single-Disc, 2-Piston Torque-Free Floating |
| DRY WEIGHT | 290.0 kg (639.3 lbs) |
| FUEL CAPACITY | 4.57 gallons (17.30 liters) |
| SEAT HEIGHT | Seat Height 26.8 inches (680 mm) |
| GROUND CLEARANCE | 4.7 inches (120 mm) |
| STARTER | Electric |
| HANDLEBAR | Mini ape hanger |
| INSTRUMENTS | Tank-Mounted Electronic Speedometer With Odometer, Time-Of-The-Day, |
| Clock On Odometer, Dual Tripmeter, Fuel Gauge With Low-Fuel Warning Light, | |
| Engine Diagnostics Readout, LED Lights, Six-Speed Indicator | |
| COLOR | Vivid Black |
